Friday 18 April 2025 - Sunday 20 April 2025
Category | Born from | to | No. players |
---|---|---|---|
Categories gentlemen | |||
Under 17 | 1/1/2008 | 31/12/2008 | 11 |
Under 16 | 1/1/2009 | 31/12/2009 | 11 |
Under 15 | 1/1/2010 | 31/12/2010 | 11 |
Under 14 | 1/1/2011 | 31/12/2011 | 11 |
Under 13 | 1/1/2012 | 31/12/2012 | |
Under 12 | 1/1/2013 | 31/12/2013 | |
Under 10 | 1/1/2014 | 31/12/2014 | 7 |
Under 9 | 1/1/2015 | 31/12/2015 | 7 |
Under 9 | 1/1/2016 | 31/12/2016 | 7 |
Under 9 | 1/1/2017 | 31/12/2017 | 7 |
Categories ladies | |||
1/1/2008 | 31/12/2008 | 7 | |
1/1/2010 | 31/12/2010 | 7 |
1150 Participants
62 Team
32 Society
14 Hotels booked
165 Games played
6 Participating Countries
Cascais - Lisbona (Portugal) Wednesday 16 April 2025 - Sunday 20 April 2025
FIND OUT MOREMalgrat de Mar (Spain) Thursday 17 April 2025 - Monday 21 April 2025
FIND OUT MOREMADRID (Spain) Thursday 17 April 2025 - Sunday 20 April 2025
FIND OUT MOREFirenze-Coverciano (Italy) Friday 18 April 2025 - Monday 21 April 2025
FIND OUT MORELago di Garda-Verona (Italy) Friday 18 April 2025 - Monday 21 April 2025
FIND OUT MORECesenatico (Italy) Friday 18 April 2025 - Monday 21 April 2025
FIND OUT MORELido di Jesolo (VE) (Italy) Friday 18 April 2025 - Monday 21 April 2025
FIND OUT MORE